| Point System | Violation Points | ||
| Leaving the scene of a crash resulting in property damage of more than $50 | 6 | ||
| Unlawful speed resulting in a crash | 6 | ||
| Reckless driving | 4 | ||
| Any moving violation resulting in a crash | 4 | ||
| Passing a stopped school bus | 4 | ||
| Driving During Restricted Hours | 3 | ||
| Unlawful speed - 16 MPH or more over lawful or posted speed | 4 | ||
| The fine for exceeding the speed limit by more than 50 mph is $1,000 for the first offense and $2,500 for the second. | |||
| Violation of a traffic control signal/sign/device (red lights) | 4 | ||
| Unlawful speed - 15 MPH or less over lawful or posted speed | 3 | ||
| Fines are doubled when infractions occur within a school zone or construction zone, with possible civil penalties up to $1,000 and can be required to complete driving school course.) | |||
| All other moving violations (including parking on a highway outside the limits of municipalities) |
3 | ||
| Violation of curfew | 3 | ||
| Open container as an operator | 3 | ||
| Child restraint violation | 3 | ||
*The driver receives the same number of points listed if the conviction occurs out-of-state or in a federal court.
| Length of Suspension | Not more than | ||
| 12 points within a 12-month period | 30 days | ||
| 18 points within an 18-month period | 3 months | ||
| 24 points within a 36-month period | 1 year | ||
Take the START course online with Driver License School.com! Sign up by clicking the green "Register" button.
$22.00
Sign up for your course with us and you could win a $50 gift card to spend on whatever you want!
Our Florida learner's permit course is fully approved by the State of Florida (DHSMV).